<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Talks &#187; web survey</title>
	<atom:link href="http://www.zero2000software.com/tag/web-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zero2000software.com</link>
	<description>Tech news, reviews and more</description>
	<lastBuildDate>Wed, 07 Dec 2011 02:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick and Painless: Web Survey</title>
		<link></link>
		<comments>http://www.zero2000software.com/quick-and-painless-web-survey.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:49:32 +0000</pubDate>
		<dc:creator>ruben17</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[web survey]]></category>

		<guid isPermaLink="false">http://zero2000software.com/?p=426</guid>
		<description><![CDATA[One of the biggest draw backs to getting a consumer to participate in a survey is that they think it has to be a long drawn out process. With a web survey from Vovici, it can be a quick and painless process that can get you the results you want at the same time as [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest draw backs to getting a consumer to participate in a survey is that they think it has to be a long drawn out process. With a <a href="http://www.vovici.com"rel="nofollow">web survey</a> from Vovici, it can be a quick and painless process that can get you the results you want at the same time as the consumer feeling like they have contributed to a <a href="http://www.vovici.com"rel="nofollow">survey software</a> that is going to help make a difference in the way you run your business. Consumers want to feel like they matter and that what they think is important and you want to find out what they like and dislike so they will continue to be your customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zero2000software.com/quick-and-painless-web-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

